share
favorite_border
Mitac MIO Leap G50
desktop_windows
Display
2.8 inches
sd_storage
Storage
64MB RAM
camera_front
Camera Front
V2
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion battery
phonelink_setup
OS
Windows Mobile 6.1 Professional
calendar_today
Released
2009, October
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2008, August 08 |
---|---|---|
Status | Discontinued. Released 2009, October |
Body | Dimensions | 98 x 58.5 x 14.2 mm (3.86 x 2.30 x 0.56 in) |
---|---|---|
Weight | 119 g (4.198 oz) | |
Sim | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm (~42.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Platform | OS | Windows Mobile 6.1 Professional |
---|---|---|
CPU | Samsung S3C 2443, 400MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal Memory | 64MB RAM |
Main Camera | Details | 2 MP, AF |
---|---|---|
Video | Yes |
Selfie Camera | Details | V2 |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No |
Communication | Wlan | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS, SiRF Star III chipset | |
Radio | No | |
USB | miniUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Extras | MP3/WMA/WAV/eAAC player MP4/H.263 player Pocket Office Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion battery |
---|
Misc | Color | Black |
---|

ads via Bootstrap