share
favorite_border
Motorola Moto G Fast
memory
Chipset
Qualcomm SM6125 Snapdragon 665 (11 nm)
desktop_windows
Display
6.4 inches
sd_storage
Storage
32GB 3GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
16 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 10
calendar_today
Released
2020, June 12
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 38, 41, 66, 71 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Launch | Announced | 2020, June 05 |
|---|---|---|
| Status | Available. Released 2020, June 12 |
| Body | Dimensions | 161.9 x 75.7 x 9.1 mm (6.37 x 2.98 x 0.36 in) |
|---|---|---|
| Weight | 189.4 g (6.681 oz) | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 100.5 cm (~82.0% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| Platform | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 16 MP, f/1.7, (wide), 1/2.8", 1.12 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | Details | 8 MP, f/2.0, (wide), 1.12 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|---|---|
| Charging | Charging 10W |
| Misc | Color | Pearl White |
|---|
ads via Bootstrap