share
favorite_border
Motorola Moto Z4
memory
Chipset
Qualcomm SDM675 Snapdragon 675 (11 nm)
desktop_windows
Display
6.4 inches
sd_storage
Storage
128GB 4GB RAM
camera_front
Camera Front
25 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Ion 3600 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), upgradable to Android 10
calendar_today
Released
2019, June
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | 1, 2, 3, 4, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2019, May 16 |
---|---|---|
Status | Available. Released 2019, June |
Body | Dimensions | 158 x 75 x 7.4 mm (6.22 x 2.95 x 0.29 in) |
---|---|---|
Weight | 165 g (5.820 oz) | |
Build | Glass front (Gorilla Glass 3), glass back, aluminum frame | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10 |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal Memory | 128GB 4GB RAM | |
UFS 2.1 |
Main Camera | Details | 48 MP, f/1.7, (wide), 1/2.0", 0.8 |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie Camera | Details | 25 MP, f/2.0, 0.9 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go | |
NFC | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Extras | Moto Mods snap-on accessories |
Battery | Type | Non-removable Li-Ion 3600 mAh battery |
---|---|---|
Charging | Fast charging 15W |
Misc | Color | Flash Grey, Frost White |
---|

ads via Bootstrap