share
favorite_border
Motorola MPx
memory
Chipset
TI OMAP 1710
desktop_windows
Display
2.8 inches
sd_storage
Storage
32MB
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 960 mAh battery
phonelink_setup
OS
Microsoft PocketPC 2003 SE
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 99.7 x 61.2 x 24 mm (3.93 x 2.41 x 0.94 in) |
|---|---|---|
| Weight | 174 g (6.138 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65k colors |
|---|---|---|
| Size | 2.8 inches, 42 x 57 mm, 24.3 cm (~39.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Platform | OS | Microsoft PocketPC 2003 SE |
|---|---|---|
| Chipset | TI OMAP 1710 | |
| CPU | 200 MHz ARM926EJ-S |
| Memory | Card slot | MMC/SD |
|---|---|---|
| Internal Memory | 32MB | |
| 16 MB free |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Polyphonic(24) ringtones |
| Communication | Wlan | Wi-Fi 802.11b |
|---|---|---|
| Bluetooth | 1.1 | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | |
| Infrared | Yes | |
| Keyboard | QWERTY |
| Features | Sensors | V1 |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Extras | Pocket Office (Word, Excel, PowerPoint, PDF viewer) MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player |
| Battery | Type | Removable Li-Ion 960 mAh battery |
|---|---|---|
| Talk Time | Up to 3 h | |
| Stand By | Up to 100 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap