share
favorite_border
Maxon MX-7600
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion 600 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | Announced | 2003 24 |
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 85 x 46 x 21 mm (3.35 x 1.81 x 0.83 in) |
|---|---|---|
| Weight | 80 g (2.822 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Resolution | 128 x 160 pixels, 6 lines |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 250 entries, 5 contact groups | |
| Call Records | 20 received, dialed and missed calls |
| Main Camera | Details | No |
|---|
| Selfie Camera |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Monophonic ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.2.1 | |
| Games | 2 | |
| Java | No | |
| Extras | Predictive text input Hi-Fi sounds Optional digital camera |
| Battery | Type | Removable Li-Ion 600 mAh battery |
|---|---|---|
| Talk Time | Up to 5 h | |
| Stand By | Up to 200 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap