share
favorite_border
Maxon MX-7920
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | Announced | 2003 24 |
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 64.9 x 37 x 22.1 mm (2.56 x 1.46 x 0.87 in) |
|---|---|---|
| Weight | 59 g (2.081 oz) | |
| Sim | Mini-SIM |
| Display | Type | Grayscale graphic, 4 shades |
|---|---|---|
| Resolution | 128 x 128 pixels, 7 lines, 1:1 ratio |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 250 | |
| Call Records | 20 received, dialed and missed calls |
| Main Camera | Details | No |
|---|
| Selfie Camera |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Polyphonic(4) ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS, Email | |
| Browser | WAP 1.2.1 | |
| Games | Yes | |
| Java | No | |
| Extras | Predictive text input Sync ML Organizer |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Talk Time | Up to 3 h 30 min | |
| Stand By | Up to 200 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap