share
favorite_border
Maxon MX-C11
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | Announced | 2004 24 |
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 85 x 45 x 21 mm (3.35 x 1.77 x 0.83 in) |
|---|---|---|
| Weight | 81 g (2.857 oz) | |
| Sim | Mini-SIM |
| Display | Type | 65K colors |
|---|---|---|
| Resolution | 128 x 128 pixels, 1:1 ratio |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 250 | |
| Call Records | 30 received, dialed and missed calls |
| Main Camera | Details | No |
|---|
| Selfie Camera |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Polyphonic(40) ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.2.1 | |
| Games | Yes | |
| Java | Yes | |
| Extras | Predictive text input Organizer |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Talk Time | Up to 4 h | |
| Stand By | Up to 150 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap