share
favorite_border
Maxon MX-C110
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | Announced | 2004 24 |
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 86 x 46 x 21 mm (3.39 x 1.81 x 0.83 in) |
---|---|---|
Weight | 85 g (2.998 oz) | |
Sim | Mini-SIM |
Display | Type | 65K colors |
---|
Platform |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | 200 | |
Call Records | 30 received, dialed and missed calls |
Main Camera | Details | VGA |
---|---|---|
Video | No |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes | |
Extras | eZi Organizer |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Talk Time | Up to 4 h | |
Stand By | Up to 150 h |
Misc | Color | V1 |
---|

ads via Bootstrap