share
favorite_border
Maxon MX-C20
camera_front
Camera Front
No
camera_rear
Camera Back
Yes
battery_charging_full
Battery
Removable Li-Po battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800 |
Launch | Announced | 2003 24 |
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 91 x 46 x 23 mm (3.58 x 1.81 x 0.91 in) |
---|---|---|
Weight | 90 g (3.175 oz) | |
Sim | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Resolution | 128 x 160 pixels, 7 lines |
Platform |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | 250 | |
Call Records | 20 received, dialed and missed calls |
Main Camera | Details | Yes |
---|---|---|
Video | No |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, EMS | |
Browser | WAP 1.2.1 | |
Games | Yes | |
Java | Yes | |
Extras | Sync ML Predictive text input Organizer |
Battery | Type | Removable Li-Po battery |
---|---|---|
Talk Time | Up to 3 h | |
Stand By | Up to 150 h |
Misc | Color | V1 |
---|

ads via Bootstrap