share
favorite_border
Maxon MX-C60
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion 900 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | Announced | 2003 24 |
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 80 x 45 x 22.9 mm (3.15 x 1.77 x 0.90 in) |
|---|---|---|
| Weight | 85 g (2.998 oz) | |
| Sim | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Resolution | 128 x 128 pixels, 8 lines, 1:1 ratio |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 250 | |
| Call Records | 20 received, dialed and missed calls |
| Main Camera | Details | No |
|---|
| Selfie Camera |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Polyphonic ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.2.1 | |
| Games | Yes | |
| Java | No | |
| Extras | Predictive text input |
| Battery | Type | Removable Li-Ion 900 mAh battery |
|---|---|---|
| Talk Time | Up to 3 h | |
| Stand By | Up to 200 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap