share
favorite_border
Maxon MX-E10
camera_front
Camera Front
No
camera_rear
Camera Back
Yes
battery_charging_full
Battery
Removable Li-Ion battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | Announced | 2003 24 |
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 91 x 48 x 22.6 mm (3.58 x 1.89 x 0.89 in) |
|---|---|---|
| Weight | 90 g (3.175 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Resolution | 176 x 220 pixels, 10 lines |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries, 6 contact groups | |
| Call Records | 30 received, dialed and missed calls |
| Main Camera | Details | Yes |
|---|---|---|
| Video | No |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Polyphonic ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | FM radio | |
| USB | Proprietary |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes | |
| Extras | Predictive text input Sync ML Organizer |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Talk Time | Up to 2 h 30 min | |
| Stand By | Up to 200 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap