share
favorite_border
Panasonic MX7
sd_storage
Storage
30MB
camera_front
Camera Front
No
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion 1660 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 102 x 51 x 26 mm (4.02 x 2.01 x 1.02 in) |
---|---|---|
Weight | 144 g (5.079 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 16M colors |
---|---|---|
Resolution | 240 x 320 pixels, 4:3 ratio |
Platform |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call Records | 20 dialed, 20 received, 10 missed calls | |
Internal Memory | 30MB | |
2 MB for MMS |
Main Camera | Details | 2 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Radio | No | |
Infrared | Yes |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Extras | MP3 player Predictive text input Organizer |
Battery | Type | Removable Li-Ion 1660 mAh battery |
---|---|---|
Talk Time | Up to 16 h | |
Stand By | Up to 860 h |
Misc | Color | V1 |
---|

ads via Bootstrap