share
favorite_border
Sagem MY C-1
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 86 x 44 x 20 mm (3.39 x 1.73 x 0.79 in) |
|---|---|---|
| Weight | 80 g (2.822 oz) | |
| Sim | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Resolution | 96 x 64 pixels, 7 lines, 3:2 ratio |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call Records | 20 received, dialed and missed calls |
| Main Camera | Details | No |
|---|
| Selfie Camera |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS | |
| Games | 1 | |
| Java | No | |
| Extras | Predictive text input Organizer |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Talk Time | Up to 2 h 30 min | |
| Stand By | Up to 200 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap