share
favorite_border
Sagem MY S-7
desktop_windows
Display
2.2 inches
sd_storage
Storage
32MB
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion battery
phonelink_setup
OS
Microsoft Smartphone 2003 SE
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 110 x 49 x 21 mm (4.33 x 1.93 x 0.83 in) |
---|---|---|
Weight | 120 g (4.233 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.2 inches, 35 x 44 mm, 15.2 cm (~28.3% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~128 ppi density) |
Platform | OS | Microsoft Smartphone 2003 SE |
---|---|---|
CPU | Intel PXA 262 200 MHz |
Memory | Card slot | MMC/SD |
---|---|---|
Internal Memory | 32MB |
Main Camera | Details | VGA |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3, Hi-Fi ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary | |
Infrared | Yes |
Features | Sensors | V1 |
---|---|---|
Browser | WAP 2.0/xHTML | |
Extras | MP3 player Predictive text input Organizer Voice memo |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Talk Time | Up to 4 h | |
Stand By | Up to 100 h |
Misc | Color | V1 |
---|

ads via Bootstrap