share
favorite_border
Sagem MY X-1w
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 106 x 47 x 21 mm (4.17 x 1.85 x 0.83 in) |
|---|---|---|
| Weight | 93 g (3.280 oz) | |
| Sim | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Resolution | 64 x 96 pixels, 7 lines, 3:2 ratio |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call Records | 10 dialed, 10 received, 10 missed calls |
| Main Camera | Details | No |
|---|
| Selfie Camera |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Downloadable polyphonic ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.2.1 | |
| Games | Yes | |
| Java | No | |
| Extras | Predictive text input Organizer Interchangeable front and back covers |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Talk Time | Up to 3 h | |
| Stand By | Up to 240 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap