share
favorite_border
Sagem MY X-4
sd_storage
Storage
3.5MB
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 104 x 46 x 18 mm (4.09 x 1.81 x 0.71 in) |
|---|---|---|
| Weight | 95 g (3.351 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Resolution | 120 x 160 pixels, 4:3 ratio |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 x 10 fields, 15 groups, Photo call | |
| Call Records | 20 dialed, 10 received, 10 missed calls | |
| Internal Memory | 3.5MB |
| Main Camera | Details | No |
|---|
| Selfie Camera |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS, Instant Messaging | |
| Browser | WAP | |
| Games | 2 + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Extras | Predictive text input Video/media player Organizer Exchangeable covers |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Talk Time | Up to 4 h | |
| Stand By | Up to 340 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap