share
favorite_border
Sagem MY X-6
sd_storage
Storage
2.3MB
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion 1050 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 110 x 46 x 22 mm (4.33 x 1.81 x 0.87 in) |
|---|---|---|
| Weight | 106 g (3.739 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Resolution | 128 x 160 pixels, 12 lines |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | In shared memory, Photo call | |
| Call Records | 20 dialed, 10 received, 10 missed calls | |
| Internal Memory | 2.3MB | |
| 100 short messages |
| Main Camera | Details | VGA |
|---|---|---|
| Video | No |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, Hi-Fi ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS 5.0, MMS | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes + In-Fusio downloadable | |
| Java | No | |
| Extras | Predictive text input Organizer Voice memo Interchangeable covers Formats: BMP, JPEG, PNG, GIF, animated GIF, Midi, iMelody, Wave, AMR |
| Battery | Type | Removable Li-Ion 1050 mAh battery |
|---|---|---|
| Talk Time | Up to 4 h 40 min | |
| Stand By | Up to 310 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap