share
favorite_border
Sagem MY X5-2
sd_storage
Storage
4MB
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 106 x 46 x 19 mm (4.17 x 1.81 x 0.75 in) |
|---|---|---|
| Weight | 97 g (3.422 oz) | |
| Sim | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Resolution | 128 x 160 pixels |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1500 | |
| Call Records | 15 dialed, 15 received, 15 missed calls | |
| Internal Memory | 4MB |
| Main Camera | Details | VGA |
|---|---|---|
| Video | No |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Extras | Predictive text input Organizer Photo editor Voice memo |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Talk Time | Up to 5 h | |
| Stand By | Up to 300 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap