share
favorite_border
Sagem MY X6-2
desktop_windows
Display
2.0 inches
sd_storage
Storage
10MB
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 760 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 110 x 47 x 19 mm (4.33 x 1.85 x 0.75 in) |
|---|---|---|
| Weight | 104 g (3.668 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 31 x 39 mm, 12.6 cm (~24.3% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1500 | |
| Call Records | 20 dialed, 10 received, 10 missed calls | |
| Internal Memory | 10MB |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 1.2 | |
| GPS | No | |
| Radio | No | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Extras | MP3/AAC player Predictive text input Calculator Photo editor Voice memo |
| Battery | Type | Removable Li-Ion 760 mAh battery |
|---|---|---|
| Talk Time | Up to 4 h | |
| Stand By | Up to 350 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap