share
favorite_border
Sagem My230x
desktop_windows
Display
1.8 inches
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion battery
calendar_today
Released
2008
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | Announced | 2008, February 22 |
|---|---|---|
| Status | Discontinued. Released 2008 |
| Body | Dimensions | 106 x 46 x 10 mm (4.17 x 1.81 x 0.39 in) |
|---|---|---|
| Weight | 65 g (2.293 oz) | |
| Sim | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm (~20.9% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call Records | 20 dialed, 20 received, 20 missed calls |
| Main Camera | Details | No |
|---|
| Selfie Camera |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Polyphonic ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS | |
| Browser | No | |
| Games | mySUDOKU | |
| Java | No | |
| Extras | Predictive text input Organizer |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Talk Time | Up to 3 h | |
| Stand By | Up to 240 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap