share
favorite_border

Sagem My301X
desktop_windows
Display
1.7 inches
sd_storage
Storage
3.2MB
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 105 x 46 x 14 mm (4.13 x 1.81 x 0.55 in) |
---|---|---|
Weight | 88 g (3.104 oz) | |
Sim | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.7 inches, 9.3 cm (~19.3% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~106 ppi density) |
Platform |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call Records | 20 dialed, 20 received, 20 missed calls | |
Internal Memory | 3.2MB |
Main Camera | Details | No |
---|
Selfie Camera |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Radio | No | |
Infrared | Yes |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, EMS,MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Extras | Predictive text input Organizer SyncML |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Talk Time | Up to 4 h | |
Stand By | Up to 350 h |
Misc | Color | V1 |
---|

ads via Bootstrap