share
favorite_border
Sagem My411C Oxbow
sd_storage
Storage
10MB
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion battery
calendar_today
Released
2008
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | Announced | 2008, February 22 |
|---|---|---|
| Status | Discontinued. Released 2008 |
| Body | Dimensions | 91 x 46 x 16.5 mm (3.58 x 1.81 x 0.65 in) |
|---|---|---|
| Weight | 87 g (3.069 oz) | |
| Sim | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Resolution | 128 x 160 pixels |
| Platform |
|---|
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call Records | 20 dialed, 20 received, 20 missed calls | |
| Internal Memory | 10MB |
| Main Camera | Details | VGA |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | No | |
| Extras | MP3 player Organizer Predictive text input |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Talk Time | Up to 3 h | |
| Stand By | Up to 210 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap