share
favorite_border
Haier N60
sd_storage
Storage
60MB
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 900 mAh battery
phonelink_setup
OS
Linux
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 94 x 48 x 25 mm (3.70 x 1.89 x 0.98 in) |
|---|---|---|
| Weight | 131 g (4.621 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Resolution | 320 x 240 pixels, 4:3 ratio |
| Platform | OS | Linux |
|---|---|---|
| CPU | 312 MHz |
| Memory | Card slot | SDIO/MMC |
|---|---|---|
| Internal Memory | 60MB |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | V1 |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Extras | MP3/MP4 player Predictive text input World clock Organizer |
| Battery | Type | Removable Li-Ion 900 mAh battery |
|---|
| Misc | Color | V1 |
|---|
ads via Bootstrap