share
favorite_border
Realme Narzo 10
memory
Chipset
Mediatek Helio G80 (12 nm)
desktop_windows
Display
6.5 inches
sd_storage
Storage
128GB 4GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 5000 mAh battery
phonelink_setup
OS
Android 10, Realme UI 1.0
calendar_today
Released
2020, May 18
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2020, May 11 |
|---|---|---|
| Status | Available. Released 2020, May 18 |
| Body | Dimensions | 164.4 x 75.4 x 9 mm (6.47 x 2.97 x 0.35 in) |
|---|---|---|
| Weight | 199 g (7.020 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 102.8 cm (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 10, Realme UI 1.0 |
|---|---|---|
| Chipset | Mediatek Helio G80 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal Memory | 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie Camera | Details | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0 |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 5000 mAh battery |
|---|---|---|
| Charging | Fast charging 18W Reverse charging |
| Misc | Color | That White, That Green |
|---|---|---|
| Model | RMX2040 |
ads via Bootstrap