share
favorite_border
vivo NEX 3S 5G
memory
Chipset
Qualcomm SM8250 Snapdragon 865 (7 nm+)
desktop_windows
Display
6.89 inches
sd_storage
Storage
256GB 8GB RAM
256GB 12GB RAM
camera_front
Camera Front
Motorized pop-up 16 MP
camera_rear
Camera Back
64 MP
battery_charging_full
Battery
Non-removable Li-Po 4500 mAh battery
phonelink_setup
OS
Android 10, Funtouch 10.0
calendar_today
Released
2020, March 14
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 25, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 41, 77, 78, 79 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
| Launch | Announced | 2020, March 10 |
|---|---|---|
| Status | Available. Released 2020, March 14 |
| Body | Dimensions | 167.4 x 76.1 x 9.4 mm (6.59 x 3.00 x 0.37 in) |
|---|---|---|
| Weight | 219.5 g (7.743 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.89 inches, 119.3 cm (~93.6% screen-to-body ratio) | |
| Resolution | 1080 x 2256 pixels (~363 ppi density) |
| Platform | OS | Android 10, Funtouch 10.0 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Details | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Selfie Camera | Details | Motorized pop-up 16 MP, f/2.1, 26mm (wide), 1/3.1", 1.0 |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| 32-bit/192kHz audio |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4500 mAh battery |
|---|---|---|
| Charging | Fast charging 44W |
| Misc | Color | Black, Blue, Orange |
|---|
ads via Bootstrap