share
favorite_border
Ulefone Note 7
memory
Chipset
Mediatek MT6580 (28nm)
desktop_windows
Display
6.1 inches
sd_storage
Storage
32GB 3GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Po 3500 mAh battery
phonelink_setup
OS
Android 8.1 Oreo (Go edition)
calendar_today
Released
2019, April
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2019, April 19 |
|---|---|---|
| Status | Available. Released 2019, April |
| Body | Dimensions | 156.1 x 73.7 x 9.7 mm (6.15 x 2.90 x 0.38 in) |
|---|---|---|
| Weight | 177.5 g (6.261 oz) | |
| Sim | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.1 inches, 92.3 cm (~80.2% screen-to-body ratio) | |
| Resolution | 600 x 1280 pixels (~232 ppi density) |
| Platform | OS | Android 8.1 Oreo (Go edition) |
|---|---|---|
| Chipset | Mediatek MT6580 (28nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 32GB 3GB RAM |
| Main Camera | Details | 8 MP, f/1.8, (wide), AF 2 MP 2 MP |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 720p@30fps |
| Selfie Camera | Details | 5 MP |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Non-removable Li-Po 3500 mAh battery |
|---|
| Misc | Color | Black, Gold, Twilight |
|---|
ads via Bootstrap