share
favorite_border
Huawei Nova 5 Pro
memory
Chipset
Kirin 980 (7 nm)
desktop_windows
Display
6.39 inches
sd_storage
Storage
128GB 8GB RAM
256GB 8GB RAM
camera_front
Camera Front
32 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 3500 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), EMUI 9.1
calendar_today
Released
2019, June
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 800, 850, 900, 1700(AWS), 2100 | |
| 4G bands | 1, 3, 4, 5, 8, 19, 34, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2019, June 27 |
|---|---|---|
| Status | Available. Released 2019, June |
| Body | Dimensions | 157.4 x 74.8 x 7.3 mm (6.20 x 2.94 x 0.29 in) |
|---|---|---|
| Weight | 171 g (6.032 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.39 inches, 100.2 cm (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Platform | OS | Android 9.0 (Pie), EMUI 9.1 |
|---|---|---|
| Chipset | Kirin 980 (7 nm) | |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
| GPU | Mali-G76 MP10 |
| Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Details | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | Details | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 3500 mAh battery |
|---|---|---|
| Charging | Fast charging 40W, 85% in 30 min (advertised) |
| Misc | Color | Black, Purple, Green, Orange |
|---|---|---|
| Model | SEA-AL10, SEA-TL10 |
ads via Bootstrap