share
favorite_border
Huawei Nova 5i
memory
Chipset
Kirin 710F (12 nm)
desktop_windows
Display
6.4 inches
sd_storage
Storage
128GB 6GB RAM
128GB 8GB RAM
camera_front
Camera Front
24 MP
camera_rear
Camera Back
24 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), EMUI 9.1
calendar_today
Released
2019, June
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 800, 850, 900, 1700(AWS), 2100 | |
| 4G bands | 1, 3, 4, 5, 8, 19, 34, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2019, June 27 |
|---|---|---|
| Status | Available. Released 2019, June |
| Body | Dimensions | 159.1 x 75.9 x 8.3 mm (6.26 x 2.99 x 0.33 in) |
|---|---|---|
| Weight | 178 g (6.279 oz) | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 101.4 cm (~84.0% screen-to-body ratio) | |
| Resolution | 1080 x 2310 pixels (~398 ppi density) |
| Platform | OS | Android 9.0 (Pie), EMUI 9.1 |
|---|---|---|
| Chipset | Kirin 710F (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | Details | 24 MP, f/1.8, 27mm (wide), PDAF 8 MP, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|---|---|
| Charging | Charging 10W |
| Misc | Color | Black, Gradient Blue, Red |
|---|---|---|
| Model | GLK-LX1, GLK-LX2, GLK-LX3, GLK-LX1U, GLK-AL00, GLK-TL00 |
ads via Bootstrap