share
favorite_border

Huawei Nova 5z
memory
Chipset
Kirin 810 (7 nm)
desktop_windows
Display
6.26 inches
sd_storage
Storage
64GB 6GB RAM
128GB 6GB RAM
camera_front
Camera Front
32 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), EMUI 9.1
calendar_today
Released
2019, November
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 800, 850, 900, 1700(AWS), 2100 | |
4G bands | 1, 3, 4, 5, 8, 19, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2019, October 08 |
---|---|---|
Status | Available. Released 2019, November |
Body | Dimensions | 156.1 x 73.9 x 8.3 mm (6.15 x 2.91 x 0.33 in) |
---|---|---|
Weight | 178 g (6.279 oz) | |
Build | Glass front, plastic back, plastic frame | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.26 inches, 96.2 cm (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) |
Platform | OS | Android 9.0 (Pie), EMUI 9.1 |
---|---|---|
Chipset | Kirin 810 (7 nm) | |
CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | |
GPU | Mali-G52 MP6 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
Main Camera | Details | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Details | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 4000 mAh battery |
---|---|---|
Charging | Fast charging 20W |
Misc | Color | Black, Aurora, Emerald Green |
---|---|---|
Model | SPN-AL00, SPN-TL00 |

ads via Bootstrap