share
favorite_border
Huawei Nova 7 SE
memory
Chipset
Kirin 820 5G (7nm)
desktop_windows
Display
6.5 inches
sd_storage
Storage
128GB 8GB RAM
256GB 8GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
64 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 10, EMUI 10.1, no Google Play Services
calendar_today
Released
2020, April 28
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
| 5G bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Launch | Announced | 2020, April 23 |
|---|---|---|
| Status | Available. Released 2020, April 28 |
| Body | Dimensions | 162.3 x 75 x 8.6 mm (6.39 x 2.95 x 0.34 in) |
|---|---|---|
| Weight | 189 g (6.667 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 102.0 cm (~83.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
|---|---|---|
| Chipset | Kirin 820 5G (7nm) | |
| CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | |
| GPU | Mali-G57 (6-core) |
| Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Details | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, Panorama, HDR | |
| Video | 4K, 1080p, 720p@960fps |
| Selfie Camera | Details | 16 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|---|---|
| Charging | Fast charging 40W, 70% in 30 min (advertised) Reverse charging 5W |
| Misc | Color | Black, Space Silver, Midsummer Purple, Crush Green |
|---|---|---|
| Model | CDY-AN00, CDY-NX9B |
ads via Bootstrap