share
favorite_border
Huawei Nova 7i
memory
Chipset
Kirin 810 (7 nm)
desktop_windows
Display
6.4 inches
sd_storage
Storage
128GB 8GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4200 mAh battery
phonelink_setup
OS
Android 10, EMUI 10, no Google Play Services
calendar_today
Released
2020, February 14
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 800, 850, 900, 1700(AWS), 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 34, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps |
| Launch | Announced | 2020, January 30 |
|---|---|---|
| Status | Available. Released 2020, February 14 |
| Body | Dimensions | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) |
|---|---|---|
| Weight | 183 g (6.455 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 101.4 cm (~83.5% screen-to-body ratio) | |
| Resolution | 1080 x 2310 pixels (~398 ppi density) |
| Platform | OS | Android 10, EMUI 10, no Google Play Services |
|---|---|---|
| Chipset | Kirin 810 (7 nm) | |
| CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | |
| GPU | Mali-G52 MP6 |
| Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 128GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Details | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 16 MP, f/2.0, (wide), 1/3.1", 1.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | Unspecified | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4200 mAh battery |
|---|---|---|
| Charging | Fast charging 40W, 70% in 30 min (advertised) |
| Misc | Color | Midnight Black, Crush Green, Sakura Pink |
|---|---|---|
| Model | JNY-L22B, JNY-L21A, JNY-L01A, JNY-L21B, JNY-L22A, JNY-L02A, JNY-LX2 |
ads via Bootstrap