share
favorite_border
ZTE Nubia Red Magic 3s
memory
Chipset
Qualcomm SM8150 Snapdragon 855+ (7 nm)
desktop_windows
Display
6.65 inches
sd_storage
Storage
128GB 8GB RAM
256GB 12GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 5000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), Redmagic 2.0
calendar_today
Released
2019, September
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1800, 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 66 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
| Launch | Announced | 2019, September 06 |
|---|---|---|
| Status | Available. Released 2019, September |
| Body | Dimensions | 171.7 x 78.5 x 9.7 mm (6.76 x 3.09 x 0.38 in) |
|---|---|---|
| Weight | 215 g (7.584 oz) | |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.65 inches, 108.6 cm (~80.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 9.0 (Pie), Redmagic 2.0 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.0 |
| Main Camera | Details | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@15fps, 4K@30/60fps, 1920fps |
| Selfie Camera | Details | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes | |
| 32-bit/384kHz audio |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go; accessory connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 5000 mAh battery |
|---|---|---|
| Charging | Fast charging 18W Quick Charge 4+ |
| Misc | Color | Mecha Silver, Cyber Shade, Eclipse Black |
|---|---|---|
| Model | NX629J_V1S |
ads via Bootstrap