share
favorite_border
ZTE Nubia Red Magic 5G Lite
memory
Chipset
Qualcomm SDM765 Snapdragon 765G (7 nm)
desktop_windows
Display
6.65 inches
sd_storage
Storage
256GB 8GB RAM
camera_front
Camera Front
12 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Ion 5100 mAh battery
phonelink_setup
OS
Android 10, nubia UI 8.0
calendar_today
Released
2020, June 19
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | LTE: (unspecified) | |
| 5G bands | SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Launch | Announced | 2020, June 19 |
|---|---|---|
| Status | Available. Released 2020, June 19 |
| Body | Dimensions | 171.7 x 78.5 x 9.1 mm (6.76 x 3.09 x 0.36 in) |
|---|---|---|
| Weight | 215 g (7.584 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.65 inches, 108.6 cm (~80.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) |
| Platform | OS | Android 10, nubia UI 8.0 |
|---|---|---|
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 256GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Details | 48 MP, f/1.8, (wide), 1/2.0", 0.8 |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30fps; gyro-EIS |
| Selfie Camera | Details | 12 MP, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| 24-bit/192kHz audio |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Ion 5100 mAh battery |
|---|---|---|
| Charging | Fast charging 18W |
| Misc | Color | Black, Blue |
|---|---|---|
| Model | NX651J |
ads via Bootstrap