share
favorite_border
Motorola One Fusion+
memory
Chipset
Qualcomm SDM730 Snapdragon 730 (8 nm) - EuropeQualcomm SDM730 Snapdragon 730G (8 nm) - India
desktop_windows
Display
6.5 inches
sd_storage
Storage
128GB 6GB RAM
camera_front
Camera Front
Motorized pop-up 16 MP
camera_rear
Camera Back
64 MP
battery_charging_full
Battery
Non-removable Li-Po 5000 mAh battery
phonelink_setup
OS
Android 10
calendar_today
Released
2020, June 08
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 800, 850, 900, 1900, 2100 International | |
| 4G bands | 1, 2, 3, 5, 7, 8, 19, 20, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
| Launch | Announced | 2020, June 08 |
|---|---|---|
| Status | Available. Released 2020, June 08 |
| Body | Dimensions | 162.9 x 76.4 x 9.6 mm (6.41 x 3.01 x 0.38 in) |
|---|---|---|
| Weight | 210 g (7.408 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 103.7 cm (~83.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Platform | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) - EuropeQualcomm SDM730 Snapdragon 730G (8 nm) - India | |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Details | 64 MP, f/1.8, (wide), 1/1.72", 0.8 |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie Camera | Details | Motorized pop-up 16 MP, f/2.0, (wide), 1/3.0", 1.0 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, LTEPP, SUPL | |
| Radio | FM radio (market/region dependent) | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|
| Battery | Type | Non-removable Li-Po 5000 mAh battery |
|---|---|---|
| Charging | Fast charging 15W |
| Misc | Color | Moonlight White, Twilight Blue |
|---|---|---|
| Model | PAKF0002IN |
ads via Bootstrap