share
favorite_border
Motorola One Macro
memory
Chipset
Mediatek MT6771 Helio P70 (12nm)
desktop_windows
Display
6.2 inches
sd_storage
Storage
64GB 4GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie)
calendar_today
Released
2019, October 12
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 38, 40, 41 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A |
| Launch | Announced | 2019, October 09 |
|---|---|---|
| Status | Available. Released 2019, October 12 |
| Body | Dimensions | 157.6 x 75.4 x 9 mm (6.20 x 2.97 x 0.35 in) |
|---|---|---|
| Weight | 186 g (6.561 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 96.7 cm (~81.3% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6771 Helio P70 (12nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 13 MP, f/2.0, (wide), 1/3.1", 1.12 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60/120fps |
| Selfie Camera | Details | 8 MP, f/2.2, 1/4", 1.12 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| Infrared | Yes |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|---|---|
| Charging | Charging 10W |
| Misc | Color | Space Blue |
|---|---|---|
| Model | PAGS0005IN |
ads via Bootstrap