share
favorite_border
HTC One Remix
memory
Chipset
Qualcomm Snapdragon 400 (28 nm)
desktop_windows
Display
4.5 inches
sd_storage
Storage
16 GB
1.5 GB RAM
camera_front
Camera Front
5 MP
battery_charging_full
Battery
Non-removable Li-Po 2100 mAh battery
phonelink_setup
OS
Android 4.4.2 (KitKat); Sense UI
calendar_today
Released
2014, July
| Network | Technology | GSM / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | LTE: band 4(1700/2100), 13(700) | |
| Speed | HSPA 14.4/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | ||
|---|---|---|
| Status | Available. Released 2014, July |
| Body | Dimensions | 137.4 x 65 x 10.6 mm (5.41 x 2.56 x 0.42 in) |
|---|---|---|
| Weight | 137 g (4.833 oz) | |
| Sim | Nano-SIM |
| Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches, 55.8 cm (~62.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 4.4.2 (KitKat); Sense UI |
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 16 GB, 1.5 GB RAM |
| Main Camera | ||
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, 720p@60fps |
| Selfie Camera | Details | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes | |
| Active noise cancellation with dedicated mic |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB 2.0 (MHL TV-out), USB Host | |
| NFC | Yes |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 2100 mAh battery |
|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 2.0) |
| Misc | Color | Gunmetal Gray, Glacial Silver |
|---|
ads via Bootstrap