share
favorite_border
HTC One ST
desktop_windows
Display
4.3 inches
sd_storage
Storage
4 GB
1 GB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1800 mAh battery
phonelink_setup
OS
Android 4.0 (Ice Cream Sandwich); Sense UI
calendar_today
Released
2012, Q4
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 | |
| 3G bands | TD-SCDMA | |
| Speed | HSPA |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released 2012, Q4 |
| Body | Dimensions | 128 x 66.9 x 9.3 mm (5.04 x 2.63 x 0.37 in) |
|---|---|---|
| Weight | 115 g (4.057 oz) | |
| Sim | Mini-SIM |
| Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches, 52.6 cm (~61.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
| Platform | OS | Android 4.0 (Ice Cream Sandwich); Sense UI |
|---|---|---|
| CPU | Dual-core 1.0 GHz |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 4 GB, 1 GB RAM |
| Main Camera | Details | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| Beats Audio |
| Communication | Wlan | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, A2DP, aptX | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Extras | MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Document viewer Voice memo/dial Predictive text input |
| Battery | Type | Removable Li-Ion 1800 mAh battery |
|---|
| Misc | Color | Black, White, Red |
|---|
ads via Bootstrap