share
favorite_border
alcatel One Touch Evo 7 HD
desktop_windows
Display
7.0 inches
sd_storage
Storage
4GB 1GB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
3 MP
battery_charging_full
Battery
Non-removable Li-Ion battery
phonelink_setup
OS
Android 4.1 (Jelly Bean)
calendar_today
Released
2013, January
| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2013, January 17 |
|---|---|---|
| Status | Discontinued. Released 2013, January |
| Body | Dimensions | 197 x 120 x 10 mm (7.76 x 4.72 x 0.39 in) |
|---|---|---|
| Weight | 350 g (12.346 oz) | |
| Sim | Single SIM or Dual SIM (dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 7.0 inches, 142.1 cm (~60.1% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
| Platform | OS | Android 4.1 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.6 GHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal Memory | 4GB 1GB RAM |
| Main Camera | Details | 3 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | VGA |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | V1 |
|---|
| Battery | Type | Non-removable Li-Ion battery |
|---|---|---|
| Talk Time | Up to 6 h | |
| Stand By | Up to 200 h |
| Misc | Color | Black, White |
|---|
ads via Bootstrap