share
favorite_border
alcatel One Touch T10
memory
Chipset
Rochip RK2918
desktop_windows
Display
7.0 inches
sd_storage
Storage
4 GB (2.1 GB user available)
1 GB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Non-removable Li-Ion 3000 mAh battery
phonelink_setup
OS
Android 4.0.3 (Ice Cream Sandwich)
calendar_today
Released
2013, Q2
| Network | Technology | No cellular connectivity |
|---|
| Launch | ||
|---|---|---|
| Status | Available. Released 2013, Q2 |
| Body | Dimensions | 192 x 117.6 x 11.3 mm (7.56 x 4.63 x 0.44 in) |
|---|---|---|
| Weight | 340 g (11.993 oz) | |
| Sim | No |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 7.0 inches, 139.5 cm (~61.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~133 ppi density) |
| Platform | OS | Android 4.0.3 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Rochip RK2918 | |
| CPU | 1.0 GHz Cortex-A8 | |
| GPU | Vivante GC800 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 4 GB (2.1 GB user available), 1 GB RAM |
| Main Camera | Details | VGA |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Non-removable Li-Ion 3000 mAh battery |
|---|
| Misc | Color | Black/Silver |
|---|
ads via Bootstrap