share
favorite_border

Motorola One Vision
memory
Chipset
Exynos 9609
desktop_windows
Display
6.3 inches
sd_storage
Storage
128GB 4GB RAM
camera_front
Camera Front
25 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 3500 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), upgradable to Android 10, Android One
calendar_today
Released
2019, June 20
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2019, May 15 |
---|---|---|
Status | Available. Released 2019, June 20 |
Body | Dimensions | 160.1 x 71.2 x 8.7 mm (6.30 x 2.80 x 0.34 in) |
---|---|---|
Weight | 180 g (6.349 oz) | |
Build | Glass front (Gorilla Glass), glass back, plastic frame | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 94.0 cm (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, Android One |
---|---|---|
Chipset | Exynos 9609 | |
CPU | Octa-core 2.2 GHz | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal Memory | 128GB 4GB RAM | |
UFS 2.1 |
Main Camera | Details | 48 MP, f/1.7, (wide), 1/2.0", 0.8 |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie Camera | Details | 25 MP, f/2.0, 0.9 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 3500 mAh battery |
---|---|---|
Charging | Fast charging 15W |
Misc | Color | Bronze gradient, Sapphire gradient |
---|---|---|
Model | XT1970-1 |

ads via Bootstrap