share
favorite_border
alcatel OT-988 Shockwave
desktop_windows
Display
3.5 inches
sd_storage
Storage
1 GB
512 MB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
3.15 MP
battery_charging_full
Battery
Removable Li-Ion 1400 mAh battery
phonelink_setup
OS
Android 2.3.5 (Gingerbread)
calendar_today
Released
2012, October
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA: 800, 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2012, October 08 |
---|---|---|
Status | Discontinued. Released 2012, October |
Body | Dimensions | 119.9 x 66 x 13.7 mm (4.72 x 2.60 x 0.54 in) |
---|---|---|
Weight | 155 g (5.467 oz) | |
Sim | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 3.5 inches, 36.5 cm (~46.1% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 2.3.5 (Gingerbread) |
---|---|---|
CPU | 800 MHz Cortex-A5 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
---|---|---|
Internal Memory | 1 GB, 512 MB RAM |
Main Camera | Details | 3.15 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Extras | MP3/AAC+/WAV/WMA player MP4/H.264 player Document viewer Photo viewer/editor |
Battery | Type | Removable Li-Ion 1400 mAh battery |
---|---|---|
Talk Time | Up to 5 h | |
Stand By | Up to 396 h |
Misc | Color | Black |
---|

ads via Bootstrap