share
favorite_border
alcatel OT-C555
sd_storage
Storage
10 MB
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion 650 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800 |
Launch | ||
---|---|---|
Status | Cancelled. Released |
Body | Dimensions | 101 x 48 x 18 mm (3.98 x 1.89 x 0.71 in) |
---|---|---|
Weight | 80 g (2.822 oz) | |
Sim | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Resolution | 128 x 160 pixels |
Platform |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | Yes, Photo call | |
Call Records | 10 dialed, 10 received, 10 missed calls | |
Internal Memory | 10 MB |
Main Camera | Details | VGA |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
3D sound |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
Infrared | Yes |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, EMS, MMS, EMail, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Extras | Push to talk Predictive text input Organizer |
Battery | Type | Removable Li-Ion 650 mAh battery |
---|---|---|
Talk Time | Up to 7 h | |
Stand By | Up to 250 h |
Misc | Color | Black, White |
---|

ads via Bootstrap