share
favorite_border
alcatel OT-S853
desktop_windows
Display
2.0 inches
sd_storage
Storage
10 MB
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 800 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 103 x 47 x 20 mm (4.06 x 1.85 x 0.79 in) |
---|---|---|
Weight | 93 g (3.280 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 32 x 40 mm, 12.6 cm (~26.0% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) |
Platform |
---|
Memory | Card slot | miniSD, up to 1 GB |
---|---|---|
Phonebook | 800 entries, Photo call, Videotones | |
Call Records | 10 dialed, 10 received, 10 missed calls | |
Internal Memory | 10 MB |
Main Camera | Details | 1.3 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes, 2.1 Stereo Surround Sound (2 tweeters + 1 bass loudspeaker) |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3, AAC, AAC+ ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | 2 | |
GPS | No | |
Radio | FM radio | |
USB | miniUSB | |
Infrared | Yes |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, MMS, EMail, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Extras | Predictive text input Organizer Stopwatch IR transfer between compatible phones Temperature, currency, and measure converter Profiles |
Battery | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Talk Time | Up to 8 h | |
Stand By | Up to 330 h |
Misc | Color | Black |
---|

ads via Bootstrap