share
favorite_border
alcatel OT-S920
desktop_windows
Display
1.9 inches
sd_storage
Storage
40 MB
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 800 mAh battery
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM: 900, 1800, 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 105 x 45.5 x 15.5 mm (4.13 x 1.79 x 0.61 in) |
---|---|---|
Weight | 90 g (3.175 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.9 inches, 11.4 cm (~23.8% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~148 ppi density) |
Platform |
---|
Memory | Card slot | microSD, up to 2 GB (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call Records | 20 dialed, 20 received, 20 missed calls | |
Internal Memory | 40 MB |
Main Camera | Details | 1.3 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Polyphonic(72), MP3 ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | No | |
Radio | No | |
USB | 2 |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | 2 | |
Java | Yes, MIDP 2.0 | |
Extras | MP3/AAC/AAC+ player Predictive text input Organizer |
Battery | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Talk Time | Up to 2 h 30 min | |
Stand By | Up to 270 h |
Misc | Color | Black soft touch, Black & Blue soft touch |
---|

ads via Bootstrap