share
favorite_border

Allview P10 Style
memory
Chipset
Mediatek MT6739M (28 nm)
desktop_windows
Display
5.34 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Po 2300 mAh battery
phonelink_setup
OS
Android 8.1 Oreo (Go edition)
calendar_today
Released
2018, October
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
4G bands | LTE: band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2018, October |
Body | Dimensions | 145.8 x 70 x 8.8 mm (5.74 x 2.76 x 0.35 in) |
---|---|---|
Weight | 140 g (4.938 oz) | |
Sim | Hybrid Dual SIM (Micro-SIM/Nano SIM) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.34 inches, 73.6 cm (~72.1% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~201 ppi density) |
Platform | OS | Android 8.1 Oreo (Go edition) |
---|---|---|
Chipset | Mediatek MT6739M (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal Memory | 8 GB, 1 GB RAM |
Main Camera | Details | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie Camera | Details | 8 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Non-removable Li-Po 2300 mAh battery |
---|
Misc | Color | Black, Gold |
---|

ads via Bootstrap