share
favorite_border

Allview P2 AllDro
desktop_windows
Display
3.5 inches
sd_storage
Storage
512 MB
256 MB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1400 mAh battery
phonelink_setup
OS
Android 2.3.5 (Gingerbread)
calendar_today
Released
2012, January
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 900, 1800 | |
3G bands | HSDPA: 2100 | |
Speed | HSPA |
Launch | ||
---|---|---|
Status | Discontinued. Released 2012, January |
Body | Dimensions | 116 x 61 x 12.8 mm (4.57 x 2.40 x 0.50 in) |
---|---|---|
Weight | 124.6 g (4.395 oz) | |
Sim | Dual SIM (dual stand-by) |
Display | Type | TFT capacitive touchscreen |
---|---|---|
Size | 3.5 inches, 36.5 cm (~51.5% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 2.3.5 (Gingerbread) |
---|---|---|
CPU | 670 MHz | |
GPU | PowerVR SGX531 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal Memory | 512 MB, 256 MB RAM |
Main Camera | Details | 5 MP, AF |
---|---|---|
Features | Panorama | |
Video | 480p@30fps |
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g, hotspot |
---|---|---|
Bluetooth | 2.1 | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Removable Li-Ion 1400 mAh battery |
---|---|---|
Talk Time | Up to 6 h 10 min | |
Stand By | Up to 250 h |
Misc | Color | Black |
---|

ads via Bootstrap