share
favorite_border
BenQ P31
memory
Chipset
TI OMAP V1030
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion battery
phonelink_setup
OS
Symbian 7.0, UIQ v2.1 UI
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 118 x 52 x 17 mm (4.65 x 2.05 x 0.67 in) |
---|---|---|
Weight | 150 g (5.291 oz) | |
Sim | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Resolution | 208 x 320 pixels, 3:2 ratio |
Platform | OS | Symbian 7.0, UIQ v2.1 UI |
---|---|---|
Chipset | TI OMAP V1030 | |
CPU | 144 MHz |
Memory | Card slot | SD/MMC |
---|
Main Camera | Details | 1.3 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Radio | No | |
USB | Proprietary | |
Infrared | Yes |
Features | Sensors | V1 |
---|---|---|
Browser | WAP 2.0/xHTML | |
Extras | MP3/MP4 player Handwriting recognition iTap |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Talk Time | Up to 5 h | |
Stand By | Up to 120 h |
Misc | Color | V1 |
---|

ads via Bootstrap