share
favorite_border

Asus P320
memory
Chipset
TI OMAP 850
desktop_windows
Display
2.6 inches
sd_storage
Storage
64 MB RAM
128 MB ROM
camera_front
Camera Front
No
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion 1100 mAh battery
phonelink_setup
OS
Microsoft Windows Mobile 6.1 Professional
calendar_today
Released
2008, April
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released 2008, April |
Body | Dimensions | 99 x 55 x 13 mm (3.90 x 2.17 x 0.51 in) |
---|---|---|
Weight | 105 g (3.704 oz) | |
Sim | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.6 inches, 20.9 cm (~38.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
Chipset | TI OMAP 850 | |
CPU | 200 MHz ARM926EJ-S |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal Memory | 64 MB RAM, 128 MB ROM |
Main Camera | Details | 2 MP, AF |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3, Midi ringtones |
Communication | Wlan | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes | |
Radio | No | |
USB | 2 |
Features | Sensors | V1 |
---|---|---|
Browser | HTTP / WAP 2.0 | |
Extras | MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player Organizer World Clock Pocket Office File Manager |
Battery | Type | Removable Li-Ion 1100 mAh battery |
---|
Misc | Color | V1 |
---|

ads via Bootstrap