share
favorite_border

Allview P4 Life
memory
Chipset
Mediatek MT6592 (28 nm)
desktop_windows
Display
4.0 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1600 mAh battery
phonelink_setup
OS
Android 4.4.2 (KitKat), upgradable to 5.0 (Lollipop)
calendar_today
Released
2014, December
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2014, December |
Body | Dimensions | 120.9 x 57.6 x 9.3 mm (4.76 x 2.27 x 0.37 in) |
---|---|---|
Weight | 125.2 g (4.416 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 4.0 inches, 45.5 cm (~65.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6592 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal Memory | 8 GB, 1 GB RAM |
Main Camera | Details | 5 MP |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Removable Li-Ion 1600 mAh battery |
---|---|---|
Talk Time | Up to 7 h 15 min | |
Stand By | Up to 165 h |
Misc | Color | Black |
---|

ads via Bootstrap