share
favorite_border
Motorola P40
memory
Chipset
Qualcomm SDM675 Snapdragon 675 (11 nm)
desktop_windows
Display
6.2 inches
sd_storage
Storage
64GB 6GB RAM
128GB 6GB RAM
camera_front
Camera Front
12 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4132 mAh battery
phonelink_setup
OS
Android 9.0 (Pie)
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
4G bands | 1, 2, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Launch | Announced | Not announced yet 15 |
---|---|---|
Status | Cancelled. Released |
Body | Dimensions | 160.1 x 71.2 x 8.7 mm (6.30 x 2.80 x 0.34 in) |
---|---|---|
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 95.1 cm (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2310 pixels (~411 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM |
Main Camera | Details | 48 MP, f/1.8, (wide), 1/2.0", 0.8 |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps |
Selfie Camera | Details | 12 MP, f/1.8, (wide), 1/2.8", 1.25 |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 4132 mAh battery |
---|---|---|
Charging | Fast charging 15W |
Misc | Color | White, Black, Brown |
---|

ads via Bootstrap